Edelweiss Linz 1b
Homepage: http://www.geomix.at/verein/union-edelweiss-linz/# | Datum | Heim | Ergebnis | Gast | ||||
---|---|---|---|---|---|---|---|---|
1 | Sa 13.08.2022 17:00 | Babenberg | 1:2 (0:0) | Edelweiss Linz 1b | Linz (Union Landessportfeld) | |||
2 | Mi 26.10.2022 15:30 | Edelweiss Linz 1b | 2:0 (1:0) | SV Sparkasse Alkoven | Sportplatz Union Edelweiß, Linz | |||
3 | Fr 26.08.2022 19:00 | Edelweiss Linz 1b | 4:1 (1:1) | SV Pasching 16 | Sportplatz Union Edelweiß, Linz | |||
4 | Sa 03.09.2022 18:30 | Edelweiss Linz 1b | 2:0 (2:0) | SV Oftering | Sportplatz Union Edelweiß, Linz | |||
5 | Fr 09.09.2022 19:00 | Edelweiss Linz 1b | 5:2 (2:1) | SV Franckviertel | Sportplatz Union Edelweiß, Linz | |||
6 | So 18.09.2022 16:00 | Neue Heimat Linz | 6:2 (3:1) | Edelweiss Linz 1b | Sportplatz ASKÖ Neue Heimat | |||
7 | So 25.09.2022 16:00 | Edelweiss Linz 1b | 4:0 (2:0) | Askö Donau 1b | Sportplatz Union Edelweiß, Linz | |||
9 | Sa 08.10.2022 16:00 | Edelweiss Linz 1b | 0:3 (0:1) | SC Kirchberg-Thening | Sportplatz Union Edelweiß, Linz | |||
10 | So 16.10.2022 13:00 | St. Martin/Traun | 3:1 (2:1) | Edelweiss Linz 1b | Sportplatz ATSV St. Martin bei Traun | |||
11 | So 23.10.2022 15:30 | Edelweiss Linz 1b | 1:3 (1:2) | Stahl Linz - Ebelsberg | Bericht | |||
12 | Sa 29.10.2022 14:30 | GK Westbahn Linz | 1:0 (1:0) | Edelweiss Linz 1b | Westbahnplatz Linz | |||
13 | Sa 05.11.2022 14:00 | Edelweiss Linz 1b | 0:1 (0:0) | SV Urfahr | Sportplatz Union Edelweiß, Linz | |||
14 | So 19.03.2023 15:30 | Edelweiss Linz 1b | 0:3 (0:3) | Babenberg | Sportplatz Union Edelweiß, Linz | |||
15 | So 26.03.2023 16:30 | SV Sparkasse Alkoven | 4:1 (4:1) | Edelweiss Linz 1b | Sportplatz SV Sparkasse Alkoven | |||
16 | So 02.04.2023 16:30 | SV Pasching 16 | 2:1 (0:1) | Edelweiss Linz 1b | Sportplatz SV Pasching 16 (Kunstrasen) | |||
17 | Mo 10.04.2023 16:30 | SV Oftering | 2:5 (0:3) | Edelweiss Linz 1b | Sportplatz SV Oftering | |||
18 | Do 18.05.2023 17:00 | SV Franckviertel | 3:1 (2:0) | Edelweiss Linz 1b | Franckviertel Arena, Linz | |||
19 | So 23.04.2023 16:30 | Edelweiss Linz 1b | 3:5 (1:1) | Neue Heimat Linz | Sportplatz Union Edelweiß, Linz | |||
20 | So 30.04.2023 16:30 | Askö Donau 1b | 2:2 (1:2) | Edelweiss Linz 1b | LINZ AG Arena | |||
22 | So 14.05.2023 17:00 | SC Kirchberg-Thening | 4:1 (1:1) | Edelweiss Linz 1b | Sportplatz ASKÖ Kirchberg-Thening | |||
23 | So 21.05.2023 17:00 | Edelweiss Linz 1b | 1:3 (1:1) | St. Martin/Traun | Sportplatz Union Edelweiß, Linz | |||
24 | Mo 29.05.2023 17:00 | Stahl Linz - Ebelsberg | 6:5 (2:3) | Edelweiss Linz 1b | Bericht | |||
25 | So 04.06.2023 17:00 | Edelweiss Linz 1b | 1:2 (1:1) | GK Westbahn Linz | Sportplatz Union Edelweiß, Linz | |||
26 | So 11.06.2023 17:00 | SV Urfahr | 7:1 (5:1) | Edelweiss Linz 1b | SV Urfahr-Platz Linz |
Meisterschaftsverlauf 2022/2023 (2KM)
Kader
- Abdou Savage
- Adem Halkic
- Adnan Nocic
- Adrien Gigl
- Ahmad Khawari
- Ajdin Seperovic
- Ajdin Ajradinoski Hadzic
- Aldin Letic
- Aldin Mahmic
- Aldin Pezic
- Alen Zec
- Alexander Teket
- Ali Taghikhani
- Almedin Durmisevic
- Almedin Mahmic
- Almir Cazimovic
- Amar Gudic
- Andre Schmid
- Ardit Bajraktari
- Arian Bajraktari
- Armend Abdullahu
- Armin Mahmutovic
- Arsen Sakinovic
- Asef Ahmadi
- Aziz Kantarevic
- Bastian Michael Rauch
- Bekim Qufaj
- Bilal Furuncu
- Blerton Luzha
- Branislav Rudic
- Bryan Nyan
- Burak Mehmedi
- Christian Teket
- Christoph Schachinger
- Dalvir Valjevac
- Daniel Schmalzer
- Daniel Simader
- Darko Coric
- David Tanev
- David Vucanovic
- Davor Milanovic
- Dejan Kuridza
- Demir Vilic
- Dennis Aydin
- Dexter Goryl
- Dominik Raic
- Dzenan Zecirovic
- Edis Salkic
- Edvin Zelkanovic
- Egzon Florim Qerimi
- Eldin Halilovic
- Eldin Halkic
- Elias Sadric
- Elvedin Kurtovic
- Elvis Seperovic
- Emil Avdic
- Emin Gazibara
- Endri Ajdini
- Engin Can Ketan
- Enis Ceravadiku
- Ervin Tijanovic
- Fatljum Cano
- Filip Breskic
- Florian Frauenhuber
- Florin Hasani
- Gentijan Balaj
- Georg Majer
- Gernot Ertl
- Haris Eminic
- Haris Islamovic
- Harun Feraget
- Harun Kahrimanovic
- Hasib Seperovic
- Ivan Simunovic
- Jakob Winkler
- Jakub Dranga
- Jovica Gnjatic
- Jovica Sormaz
- Julian Manderscheid
- Jürgen Schicklgruber
- Karlo Golovrski
- Kenan Seperovic
- Kerim Marcel Boukhili
- Kevin Siudak
- Kristian Vrsalovic
- Kristijan Ascic
- Leotrim Ahmeti
- Luka Gostic
- Luka Lomjaria
- Lukas Jandl
- Lukas Kitzmüller
- Lukas Winkler
- Mahdi Peiwandi
- Marcel Moreno Dominkovic
- Marin Pervan
- Mario Breitenfellner
- Marjan Komarac
- Mateo Cenko
- Mateo Kovacic
- Mazdak Abdullazade
- Mergim Mekolli
- Michail Michos
- Mijo Miskic
- Milorad Culic
- Miradz Demiri
- Mirko Djukic
- Moritz Ertel
- Moritz Lüftner
- Nedim Duric
- Oliver Bachmaier
- Oliver Brajkovic
- Oliver Prokopczyk
- Omidullah Bedaki
- Qail Idrizi
- Ralf Fluch
- Richard Kaiser
- Rijad Cazimonvic
- Rilind Aliu
- Robert Bogic
- Romeo Marano
- Sani Ahmad Aziz
- Sasa Nedic
- Saso Doncic
- Saso Macinkovic
- Sefik Osmankic
- Semir Hodzic
- Senad Cena
- Seval Keljic
- Shafigh Ahmad Hakim
- Shqiprim Vojvoda
- Simon Priglinger Simader
- Stefan Singer
- Stefan Sladojevic
- Sulejman Tuzlak
- Sven Spatar
- Szilveszter Odri
- Tarik Curic
- Thomas Ritter
- Toni Sucic
- Valentin Cancic
- Valentin Veselaj
- Valmir Haskaj
- Vane Iliev
- Vinko Klepic
- Yunus Mahmoud
- Zaki Said Mohamed
- Zemir Seperovic
- Zlatan Velic
© 2013-2024 - FC Stahl Linz